IMT µSADA
Thanks to a contract with ESA, IMT developed a miniaturized Solar Array Drive Assembly for CubeSat sized 6U/12U.
About
The IMT µSADA aims to increase the on-board available power energy, thanks to 6 solar panels (3 for each wing) that increase the active area needed for the power generation.
The pointing and tracking of the solar arrays toward to the Sun allows to be very competitive on the market, with a product that can guarantee very high performances.
Custom SADA
IMT develops also Custom SADA (Solar Array Drive Assembly) for Nanosatellites and Small Satellites. We use COTS components to offer traditional space performance and reliability at a price supportive of typical small spacecraft budgets. Thanks to our capabilities the IMT solutions can be easily and rapidly adapted for your specific mission requirements.
Performances
Power Supply | Main: 5V Release Mechanism: 5V |
---|---|
Power Consumption | Average: 500 mW (TBC) Stand-By: 100 mW (TBC) During the Release Phase: 4.5W (TBC) (Simultaneous Deployment) |
OBC Interface | CAN Bus (I2C as redundant) |
Connectors | Main Data: OMNETICS MICRO-D MNSO-15-AA-N-ETH-M Main Power: OMNETICS MICRO-D MNSO-09-AA-N-ETH-M PV OUT (Wing 1): OMNETICS MICRO-D MNPO-15-AA-N-ETH-M PV OUT (Wing 2): OMNETICS MICRO-D MNPO-15-AA-N-ETH-M |
Mechanical I/Fs | Fully compliant with: ISIS 6U Structure ISIS 12U Structure GomSpace 6U Structure GomSpace 12U Structure (TBC) |
Pointing Mechanism
Pointing Accuracy | ±0.3° with zero reference |
---|---|
Drive direction | Forward and reverse rotation (endless rotation) |
Nominal Speed Range | ± 0,07 °/s |
Max. Rotation Speed | ± 0,4 °/s |
Qualification sequence | 38060 sweeps |
Motor
Steps | Full to 1/8 microsteps |
---|---|
Holding Torque (Un-powered) | >150 mNm |
Average Torque | >170 mNm |
Maximum Backlash | Max 3° |
Slip Rings
Number of lines | 15 for each Wing |
---|---|
Max. Current | 0.5A for each contact |
Max Voltage | 60V for each contact |
Hold Down and Release Mechanism
Burn Voltage | 5V |
---|---|
Burn Current | 0.4A for each HDRM |
Burn Time | 10s -13s |
Burn Strategy | Simultaneous Burn for both HDRM / Sequentially Burn |
Release sensors | Wire cut sensor / Unlocking mechanism sensor / Release detection Pads |
Solar Wings
Generated Power (BOL @ Tamb) | 118W @ 25°C |
---|---|
Bus Voltage @ Max Power | 31V – 54V (Typ. 42V) |
Current @ Max Power | 2.6A – 3.0A (Typ. 2.8A) |
Solar Cells per Panel | 18 |
Solar Cell type | Triple Junction Solar Cells InGaP/GaAs/Ge Space Qualified + Bypass diode on each cell |
Coverglass | Yes, 100 µm |
Array Configuration | 18S3P (each wing) |
Locking mechanism | For Adjacent panels Between Wing and Structure |
Power Lines | Two configurations available: 6 indipendent power lines (3 for each panel) 2 indipendent power lines (1 for each wing) |
Sensors | Temperature sensor Deployment and Wing Alignment switch sensor Photodiodes |
First Resonance Frequency | 56 Hz stowed configuration 6 Hz Deployable configuration |
Radiation and Redundancy
TID | >15 Krads |
---|---|
SEL | Latch-up protections for critical components |
Microcontroller | Rad Tolerant: No Single Event Latch-up Below an LET Threshold of 60 MeV.cm2 /mg @125°C Total Ionizing Dose of 30 krad(Si) |
Redundancy | Stepper Motor with redundant windings Independent Drive mechanism for each Wing Two burn resistors for each release mechanism |
Absolute Maximum Ratings
Parameter | Description | Min. | Typical | Max. |
---|---|---|---|---|
Tamb SADU HDRM SAWA | Power Supply Input | -20°C -25°C -40°C | - - - | +50°C +85°C +100°C |
Supply VCC Current | 4.5V 0.08A (TBC) | 5.0V 0.1A (TBC) | 5.5V 0.12A (TBC) | |
Deploy Voltage Current | Photo-voltaic output (Typ. @ Tamb) Max refers to the OC conditions Max refers to the CC conditions Max refers to the BOL @ Low Temp | 4.5V 0.7A | 5.0V 0.8A | 5.5V 1.0A |
PV Output @25°C Voltage Current Power | - - - | 42V 2.8A 118W | 60V 3.2A 140W |
Physical Characteristics
Parameter | Description | Value |
---|---|---|
Mass SADU HDRM SAWA | Subassembly Mass For each SAWA (included lateral Panels) For each SAWA | 250g 310g 1190g |
Size SADU HDRM SAWA | Subassembly Dimensions For each hold down mechanism Deployed Stowed | 88 x 101 x 15mm 215 x 12 x 19mm 209 x 324 x 10mm 710 x 324 x 11mm |