X-Band Transponder
The IMT X-BAND Transponder is compliant with CubeSat spacecrafts and can guarantee very high performances.
About
This subsystem can be used for the Deep Space Exploration and Earth Observation missions. It is a revolutionary equipment for CubeSat spacecrafts.
IMT uses COTS components to make this subsystem, in fact, we want to reduce costs to be more competitive on the market.
Performances
Network Compatibility | ESTRACK |
---|---|
Design Lifetime | 3 years |
Frequency Bands (Uplink) | 7145 MHz -7190 MHz (Cat. B missions) 7145 MHz - 7235 MHz (Cat. A missions)* |
Frequency Bands (Downlink) | 8400 MHz -8450 MHz (Cat. B missions) 8400 MHz -8500 MHz (Cat. A missions)* |
Coherency | Coherent operations supported |
Turn-around rations | 749 / 880 |
Ranging | ESA STD ranging PN regenerative ranging |
Navigation Support | 2-way Doppler Ranging Delta-DOR |
Volume | < 1,5U (94 mm x 94 mm x 131,5 mm) |
Mass | 1200 g |
Form Factor | CubeSat compliant. 3 separate assemblies: Main Assembly / LNA Assembly / HPA Assembly |
Oscillator | Internal OCXO External USO – Ultra Stable Oscillator (100 MHz)* |
OCXO / USO selection* | Through HPC command using the Main DATA I/F |
External USO Interface* | Radiall SMPM connector |
OCXO Allan Deviation | < 1E^-10 at 1 sec |
TM/TC Interface | Redundant CAN bus CAN Bus or I2C* as backup HPC Command (ARM & Fire) |
Payload Data Interface | RS422 |
Operation Modes | STBY RX – Signal Detection, Carrier Acquisition, Carrier Tracking and TC Tracking RX & TX |
Granularity (Accuracy) | 23 mHz |
Stability (worst case and EOL) | ± 2 ppm |
Power Consumption | STBY: 7.4 W RX: 12.8W RX & TX: 94.4W @ 15W Output Power |
Operative Temperature | -20°C +50°C |
Non-Operative Temperature | -30°C +60°C |
Receiver performances
Uplink symbol rate | Up to 4000 sps |
---|---|
Uplink modulation | PCM / PSK / PM (sine sub-carrier) |
Uplink encoding | BCH LPDC (128, 64) |
Carrier Tracking Signal Range | -60 dBm to -150 dBm |
Carrier acquisition threshold | -145 dBm |
Carrier tracking threshold | -150 dBm |
RX Noise Figure | < 2 dB |
Doppler Deviation | +/- 280 kHz |
Doppler Rate | Different doppler rates are supported vs uplink power: 1000 Hz/s up to -133 dBm 80 Hz/s up to -143 dBm 30 Hz/s up to -148 dBm |
Implementation Loss | < 1.0 dB (TBC) (carrier recovery) < 1.0 dB (TBC) (STD ranging) < 2.0 dB (TBC) (PN regenerative ranging) < 2.0 dB @BER<10-5 (TBC) (TC recovery) |
Transmitter performances
Downlink symbol rate | Up to 60 ksps Up to 1 Msps* 8 Symbol rate selectable |
---|---|
Downlink modulation | PCM / PSK / PM (sine and square sub-carrier) SP-L* |
Downlink encoding | Concatenated RS (255, t223) and convolutional code rate ½ (baseline) LDPC (2048, 1024) Turbo rate ¼* |
Output power | 15W @ antenna port |
Main assembly performances
Power Supply Voltage | 24V ÷ 33.6V RLCL circuit* |
---|---|
Electrical Interfaces | Power I/F: OMNETICS MICRO-D FEMALE 9 pin Data I/F: OMNETICS NANO-D FEMALE 31 pin |
RF Interfaces | Radiall SMPM connectors Coaxial cable suggested: RG405 |
Main Assembly Dimensions | 90 mm x 96 mm x 74 mm |
Mass | 660 g |
LNA assembly performances
Power Supply Voltage | Provided by the MAIN Assembly |
---|---|
LNA Assembly | 1 RF input (standard version) Up to 3 RF inputs* (RF input selectable via Main Assembly - CAN Bus) |
LNA Assembly Dimensions | 94 mm x 94 mm x 8,6 mm |
LNA Assembly Power Supply Voltage | Provided by MAIN ASSEMBLY |
Electrical Interfaces | Power and Data I/F: Harness provided with the unit |
RF Interfaces | Radiall SMPM connectors Coaxial cable suggested: RG405 |
Mass | 115 g (including 3 antenna ports) |
Maximum distance from/to MAIN ASS. | 75 cm |
HPA assembly performances
Power Supply Voltage | 24V ÷ 33.6V (internal LCL circuit) |
---|---|
HPA Assembly | 1 RF output - 15W @ antenna port (standard version) Up to 3 RF ouptuts (15W eachone) * (RF input selectable via Main Assembly - CAN Bus) |
Electrical Interfaces | Power I/F: OMNETICS MICRO-D FEMALE 9 pin Data I/F: Harness provided with the unit |
RF Interfaces | Radiall SMPM connectors Coaxial cable suggested: RG405 |
HPA Assembly Dimensions | 94 mm x 94 mm x 44,4 mm |
Mass | 420 g (including 3 antenna ports) |
Maximum distance from/to MAIN ASS. | 75 cm |